BS ISO 9635-4:2014 from other stores

  • Graphic technology. Process control for the production of half-tone colour sep... Graphic technology. Process control for the production of half-tone colour separations, proof and production prints. Publication gravure printing|Colorimetric characteristics, Offset lithography, Colour printing, Gloss (of surface), Colour photographic... more
  • Information technology. High efficiency coding and media delivery in heterogen... Information technology. High efficiency coding and media delivery in heterogeneous environments. MPEG Media Transport Composition Information|Data processing, Data transfer, Information exchange, Data transmission, Data handling, Coding (data... more
  • Adhesives. Test methods for isotropic electrically conductive adhesives. Deter... Adhesives. Test methods for isotropic electrically conductive adhesives. Determination of shear strength and electrical resistance using rigid-to-rigid bonded assemblies|Adhesive-bonded joints, Damp-heat tests, Selection, Performance testing,... more
  • Respiratory protective devices. Methods of test and test equipment. Resistance... Respiratory protective devices. Methods of test and test equipment. Resistance to ignition, flame, radiant heat and heat|Thermal resistance, Test equipment, Test methods, Fire resistance, Respiratory system, Ignition, Flames, Safety devices, Heat more
  • Road vehicles. Sheath-type glow-plugs with conical seating and their cylinder ... Road vehicles. Sheath-type glow-plugs with conical seating and their cylinder head housing. M8 x 1 glow-plugs|Road vehicles, Road vehicle components, Glow plugs, Seatings, Conical shape, Cylinder heads, Engine components, Ignition systems (internal... more
  • Reciprocating internal combustion engines. Vocabulary of components and system... Reciprocating internal combustion engines. Vocabulary of components and systems. Exhaust emission control systems|Smoke, Combustion products, Prime movers, Reciprocating engines, Internal combustion engines, Exhaust gases, Particulate air pollutants,... more
  • Plastics. Determination of dynamic mechanical properties. Complex shear viscos... Plastics. Determination of dynamic mechanical properties. Complex shear viscosity using a parallel-plate oscillatory rheometer|Dynamic testing, Rheological properties, Polymers, Dynamic viscosity, Rigidity, Angles (geometry), Viscosity measurement,... more
  • Optics and photonics. Environmental test methods. Mould growth|Instruments, Op... Optics and photonics. Environmental test methods. Mould growth|Instruments, Optics, Optical instruments, Test specimens, Microbiological-resistance tests, Testing conditions, Environmental testing, Fungus proofing, Fungal-resistance tests, Biological... more
  • Information technology. Coding of audio-visual objects. Scene description and ... Information technology. Coding of audio-visual objects. Scene description and application engine|Coding (data conversion), Data layout, Data transfer, Data processing, Data handling, Information exchange, Information systems, Data transmission more
  • Methods for the calibration of vibration and shock transducers. Calibration by... Methods for the calibration of vibration and shock transducers. Calibration by Earth’s gravitation|Electrical measurement, Formulae (mathematics), Piezoelectric devices, Errors, Vibration, Mechanical shock, Test equipment, Calibration, Transducers,... more
  • Optics and photonics. Environmental test methods. Salt mist|Environmental test... Optics and photonics. Environmental test methods. Salt mist|Environmental testing, Salt-spray tests, Optical instruments, Corrosion tests, Optics more
  • Road vehicles. Compressed natural gas (CNG) fuel system components. Gas-flow a... Road vehicles. Compressed natural gas (CNG) fuel system components. Gas-flow adjuster|Flow nozzles, Road vehicle components, Vehicle fuel tanks, Natural gas, Pipe couplings, Compressed gases, Pipe connections, Safety devices, Road vehicles, Test... more
  • Statistics. Vocabulary and symbols. Survey sampling|Terminology, Symbols, Samp... Statistics. Vocabulary and symbols. Survey sampling|Terminology, Symbols, Sampling methods, Statistics, Definitions, Vocabulary, Population, Surveys more
  • Information technology. Metamodel framework for interoperability (MFI). Core m... Information technology. Metamodel framework for interoperability (MFI). Core model and basic mapping|Data organization, Information exchange, Data, Syntax, Data processing, Computer applications, Information, Semantics, Metadata, Interoperability,... more
Items per page